| Pub type | Full citation | | | | | |
| 2010 |
| Journal | Ilvesniemi H, Pumpanen J, Duursma R, Hari P, Keronen P, Kolari P, Kulmala M, Mammarella I, Nikinmaa E, Rannik U, Pohja T, Siivola E, Vesala T: "Water balance of a boreal Scots pine forest", Boreal Environmental Research 15 (4) : 375–396 (Aug 2010) | Summary   | Included references | (41) | Cited by other articles | (0) |
| 2009 |
| Journal | Hari P, Nojd P: "The effect of temperature and PAR on the annual photosynthetic production of Scots pine in northern Finland during 1906–2002. ", Boreal Environmental Research 14 (As) : 5-18 (May 2009) | Summary   | Included references | (43) | Cited by other articles | (0) |
| Journal | Hari P, Hanninen H, Berninger F, Kolari P, Nikinmaa E, Makela A: "Predicting boreal conifer photosynthesis in field conditions. ", Boreal Environmental Research 14 (As) : 19-28 (May 2009) | Summary   | Included references | (34) | Cited by other articles | (0) |
| Journal | Huotari J, Ojala AEK, Peltomaa E, Pumpanen J, Hari P, Vesala T: "Temporal variations in surface water CO2 concentration in a boreal humic lake based on high-frequency measurements. ", Boreal Environmental Research 14 (As) : 48-60 (May 2009) | Summary   | Included references | (38) | Cited by other articles | (0) |
| Journal | Hari P, Andreae MO, Kabat P, Kulmala M: "A comprehensive network of measuring stations to monitor climate change.", Boreal Environmental Research 14 (4) : 442-226 (Aug 2009) | Summary   | Included references | (16) | Cited by other articles | (0) |
| Journal | Junninen H, Lauri A, Keronen P, Aalto PP, Hiltunen V, Hari P, Kulmala M: "Smart-SMEAR: on-line data exploration and visualization tool for SMEAR stations.", Boreal Environmental Research 14 (4) : 447-457 (Aug 2009) | Summary   | Included references | (18) | Cited by other articles | (0) |
| Journal | Dal-Maso M, Hari P, Kulmala M: "Spring recovery of photosynthesis and atmospheric particle formation. ", Boreal Environmental Research 14 (4) : 711-721 (Aug 2009) | Summary   | Included references | (30) | Cited by other articles | (0) |
| Journal | Kulmala L, Gronholm T, Laakso L, Keronen P, Pumpanen J, Vesala T, Hari P: "Pressure responses of portable CO2 concentration sensors. ", Boreal Environmental Research 14 (4) : 754-760 (Aug 2009) | Summary   | Included references | (4) | Cited by other articles | (0) |
| Journal | Kolari P, Kulmala L, Pumpanen J, Launiainen S, Ilvesniemi H, Hari P, Nikinmaa E: "CO2 exchange and component CO2 fluxes of a boreal Scots pine forest.", Boreal Environmental Research 14 (4) : 761-783 (Aug 2009) | Summary   | Included references | (71) | Cited by other articles | (0) |
| 2005 |
| Journal | Hari P, Kulmala M: "Station for Measuring Ecosystem–Atmosphere Relations (SMEAR II)", Boreal Environmental Research 10 (5) : 315-322 (Oct 2005) | Summary   | Included references | (17) | Cited by other articles | (0) |
| Journal | Ilvesniemi H, Kahkonen MA, Pumpanen J, Rannik U, Wittmann C, Peramaki M, Keronen P, Hari P, Vesala T, Salkinoja-Salonen MS: "Wintertime CO2 evolution from a boreal forest ecosystem. ", Boreal Environmental Research 10 (5) : 401-408 (Oct 2005) | Summary   | Included references | (32) | Cited by other articles | (0) |
| Journal | Back J, Hari P, Hakola H, Juurola E, Kulmala M: "Dynamics of monoterpene emissions in Pinus sylvestris during early spring. ", Boreal Environmental Research 10 (5) : 409-424 (Oct 2005) | Summary   | Included references | (72) | Cited by other articles | (0) |
| Journal | Kulmala M, Hari P, Laaksonen A, Vesala T, Viisanen Y: "Research Unit of Physics, Chemistry and Biology of Atmospheric Composition and Climate Change: overview of recent results. ", Boreal Environmental Research 10 (6) : 459-477 (Dec 2005) | Summary   | Included references | (92) | Cited by other articles | (0) |
| Journal | Ruuskanen TM, Kolari P, Back J, Kulmala M, Rinne J, Hakola H, Taipale R, Raivonen M, Altimir N, Hari P: "On-line field measurements of monoterpene emissions from Scots pine by proton-transfer-reaction mass spectrometry. ", Boreal Environmental Research 10 (6) : 553-567 (Dec 2005) | Summary   | Included references | (55) | Cited by other articles | (0) |
| Journal | Launiainen S, Rinne J, Pumpanen J, Kulmala L, Kolari P, Keronen P, Siivola E, Pohja T, Hari P, Vesala T: "Eddy covariance measurements of CO2 and sensible and latent heat fluxes during a full year in a boreal pine forest trunk-space. ", Boreal Environmental Research 10 (6) : 569-588 (Dec 2005) | Summary   | Included references | (17) | Cited by other articles | (0) |
| 2004 |
| Journal | Kulmala M, Boy M, Suni T, Gaman A, Raivonen M, Aaltonen V, Adler H, Anttila T, Fiedler V, Gronholm T, Hellen H, Herrmann E, Jalonen R, Jussila M, Komppula M, Kosmale M, Plauskaite K, Reis R, Savola N, Soini P, Virtanen S, Aalto PP, Dal-Maso M, Hakola H, Keronen P, Vehkamaki H, Rannik U, Lehtinen KE, Hari P: "Aerosols in boreal forest: wintertime relations between formation events and bio-geo-chemical activity", Boreal Environmental Research 9 (1) : 63-74 (Feb 2004) | Summary   | Included references | (22) | Cited by other articles | (0) |
| 2003 |
| Journal | Kurten T, Kulmala M, Dal-Maso M, Suni T, Reissell A, Vehkamaki H, Hari P, Laaksonen A, Viisanen Y, Vesala T: "Estimation of different forest-related contributions to the radiative balance using observations in southern Finland.", Boreal Environmental Research 8 (4) : 275-285 (Dec 2003) | Summary   | Included references | (26) | Cited by other articles | (0) |
| Journal | Ruuskanen TM, Reissell A, Keronen P, Aalto PP, Laakso L, Gronholm T, Hari P, Kulmala M: "Atmospheric trace gas and aerosol particle concentration measurements in Eastern Lapland, Finland 1992–2001.", Boreal Environmental Research 8 (4) : 335-349 (Dec 2003) | Summary   | Included references | (37) | Cited by other articles | (0) |
| Journal | Keronen P, Reissell A, Rannik U, Pohja T, Siivola E, Hiltunen V, Hari P, Kulmala M, Vesala T: "Ozone flux measurements over a Scots pine forest using eddy covariance method: performance evaluation and comparison with flux-profile method", Boreal Environmental Research 8 (4) : 425-443 (Dec 2003) | Summary   | Included references | (39) | Cited by other articles | (0) |
| Journal | Raivonen M, Keronen P, Vesala T, Kulmala M, Hari P: "Measuring shoot-level NOx flux in field conditions: the role of blank chambers.", Boreal Environmental Research 8 (4) : 445-455 (Dec 2003) | Summary   | Included references | (27) | Cited by other articles | (0) |
| 2001 |
| Journal | Vesala T, Hari P, Kulmala M: "Forest-atmosphere interactions and forest ecology research at SMEAR stations.", Boreal Environmental Research 6 (1) : 1-2 (Mar 2001) | Summary   | Included references | (0) | Cited by other articles | (0) |
| 2000 |
| Journal | Kulmala M, Rannik U, Pirjola L, Dal-Maso M, Karimaki J, Asmi A, Jappinen A, Karhu V, Korhonen H, Malvikko S, Puustinen A, Raittila J, Romakkaniemi S, Suni T, Yli-koivisto S, Paatero J, Hari P, Vesala T: "Characterization of atmospheric trace gas and aerosol concentrations at forest sites in southern and northern Finland using back trajectories", Boreal Environmental Research 5 (4) : 315–336 (Dec 2000) | Summary   | Included references | (32) | Cited by other articles | (2) |