| Pub type | Full citation | | | | | |
| 2010 |
| Journal | Ilvesniemi H, Pumpanen J, Duursma R, Hari P, Keronen P, Kolari P, Kulmala M, Mammarella I, Nikinmaa E, Rannik U, Pohja T, Siivola E, Vesala T: "Water balance of a boreal Scots pine forest", Boreal Environmental Research 15 (4) : 375–396 (Aug 2010) | Summary   | Included references | (41) | Cited by other articles | (0) |
| 2009 |
| Journal | Huotari J, Ojala AEK, Peltomaa E, Pumpanen J, Hari P, Vesala T: "Temporal variations in surface water CO2 concentration in a boreal humic lake based on high-frequency measurements. ", Boreal Environmental Research 14 (As) : 48-60 (May 2009) | Summary   | Included references | (38) | Cited by other articles | (0) |
| Journal | Jarv J, Hannuniemi H, Hussein T, Junninen H, Aalto PP, Hillamo RE, Makela T, Keronen P, Siivola E, Vesala T, Kulmala M: "The urban measurement station SMEAR III: Continuous monitoring of air pollution and surface–atmosphere interactions in Helsinki, Finland. ", Boreal Environmental Research 14 (As) : (May 2009) | Summary   | Included references | (62) | Cited by other articles | (0) |
| Journal | Jarvi L, Mammarella I, Eugster W, Ibrom A, Siivola E, Dellwik E, Keronen P, Burba G, Vesala T: "Comparison of net CO2 fluxes measured with open- and closed-path infrared gas analyzers in an urban complex environment. ", Boreal Environmental Research 14 (4) : 499-514 (Aug 2009) | Summary   | Included references | (42) | Cited by other articles | (0) |
| Journal | Ilvesniemi H, Levula J, Ojansuu R, Kolari P, Kulmala L, Pumpanen J, Launiainen S, Vesala T, Nikinmaa E: "Long-term measurements of the carbon balance of a boreal Scots pine dominated forest ecosystem. ", Boreal Environmental Research 14 (4) : 731-753 (Aug 2009) | Summary   | Included references | (68) | Cited by other articles | (0) |
| Journal | Kulmala L, Gronholm T, Laakso L, Keronen P, Pumpanen J, Vesala T, Hari P: "Pressure responses of portable CO2 concentration sensors. ", Boreal Environmental Research 14 (4) : 754-760 (Aug 2009) | Summary   | Included references | (4) | Cited by other articles | (0) |
| 2005 |
| Journal | Ilvesniemi H, Kahkonen MA, Pumpanen J, Rannik U, Wittmann C, Peramaki M, Keronen P, Hari P, Vesala T, Salkinoja-Salonen MS: "Wintertime CO2 evolution from a boreal forest ecosystem. ", Boreal Environmental Research 10 (5) : 401-408 (Oct 2005) | Summary   | Included references | (32) | Cited by other articles | (0) |
| Journal | Sevanto S, Holtta T, Hirsikko A, Vesala T, Nikinmaa E: "Determination of thermal expansion of green wood and the accuracy of tree stem diameter variation measurements. ", Boreal Environmental Research 10 (5) : 437-445 (Oct 2005) | Summary   | Included references | (32) | Cited by other articles | (0) |
| Journal | Sevanto S, Holtta T, Markkanen T, Peramaki M, Nikinmaa E, Vesala T: "Relationships between diurnal xylem diameter variation and environmental factors in Scots pine. ", Boreal Environmental Research 10 (5) : 447-458 (Oct 2005) | Summary   | Included references | (27) | Cited by other articles | (0) |
| Journal | Kulmala M, Hari P, Laaksonen A, Vesala T, Viisanen Y: "Research Unit of Physics, Chemistry and Biology of Atmospheric Composition and Climate Change: overview of recent results. ", Boreal Environmental Research 10 (6) : 459-477 (Dec 2005) | Summary   | Included references | (92) | Cited by other articles | (0) |
| Journal | Launiainen S, Rinne J, Pumpanen J, Kulmala L, Kolari P, Keronen P, Siivola E, Pohja T, Hari P, Vesala T: "Eddy covariance measurements of CO2 and sensible and latent heat fluxes during a full year in a boreal pine forest trunk-space. ", Boreal Environmental Research 10 (6) : 569-588 (Dec 2005) | Summary   | Included references | (17) | Cited by other articles | (0) |
| 2003 |
| Journal | Kurten T, Kulmala M, Dal-Maso M, Suni T, Reissell A, Vehkamaki H, Hari P, Laaksonen A, Viisanen Y, Vesala T: "Estimation of different forest-related contributions to the radiative balance using observations in southern Finland.", Boreal Environmental Research 8 (4) : 275-285 (Dec 2003) | Summary   | Included references | (26) | Cited by other articles | (0) |
| Journal | Suni T, Rinne J, Reissell A, Altimir N, Keronen P, Rannik U, Dal-Maso M, Kulmala M, Vesala T: "Long-term measurements of surface fluxes above a Scots pine forest in Hyytiala, southern Finland, 1996–2001", Boreal Environmental Research 8 (4) : 287-301 (Dec 2003) | Summary   | Included references | (50) | Cited by other articles | (0) |
| Journal | Keronen P, Reissell A, Rannik U, Pohja T, Siivola E, Hiltunen V, Hari P, Kulmala M, Vesala T: "Ozone flux measurements over a Scots pine forest using eddy covariance method: performance evaluation and comparison with flux-profile method", Boreal Environmental Research 8 (4) : 425-443 (Dec 2003) | Summary   | Included references | (39) | Cited by other articles | (0) |
| Journal | Raivonen M, Keronen P, Vesala T, Kulmala M, Hari P: "Measuring shoot-level NOx flux in field conditions: the role of blank chambers.", Boreal Environmental Research 8 (4) : 445-455 (Dec 2003) | Summary   | Included references | (27) | Cited by other articles | (0) |
| Journal | Sevanto S, Mikkelsen TN, Pilegaard K, Vesala T: "Comparison of tree stem diameter variations in beech (Fagus sylvatica L.) in Soro Denmark and in Scots pine (Pinus sylvestris L.) in Hyytiala, Finland.", Boreal Environmental Research 8 (4) : 457-464 (Dec 2003) | Summary   | Included references | (23) | Cited by other articles | (0) |
| 2001 |
| Journal | Vesala T, Hari P, Kulmala M: "Forest-atmosphere interactions and forest ecology research at SMEAR stations.", Boreal Environmental Research 6 (1) : 1-2 (Mar 2001) | Summary   | Included references | (0) | Cited by other articles | (0) |
| Journal | Peramaki M, Vesala T, Nikinmaa E: "Analysing the applicability of the heat balance method for estimating sap flow in boreal forest conditions", Boreal Environmental Research 6 (1) : 29–43 (Mar 2001) | Summary   | Included references | (23) | Cited by other articles | (0) |
| Journal | Sevanto S, Vesala T, Peramaki M, Pumpanen J, Ilvesniemi H, Nikinmaa E: " Xylem diameter changes as an indicator of stand-level evapo-transpiration.", Boreal Environmental Research 6 (1) : 45–52 (Mar 2001) | Summary   | Included references | (17) | Cited by other articles | (6) |
| Journal | Markkanen T, Rannik U, Keronen P, Suni T, Vesala T: "Eddy covariance fluxes over a boreal Scots pine forest", Boreal Environmental Research 6 (1) : 65–78 (Mar 2001) | Summary   | Included references | (29) | Cited by other articles | (4) |
| 2000 |
| Journal | Kulmala M, Hameri K, Makela JM, Aalto PP, Pirjola L, Vakeva M, Nilsson ED, Koponen IK, Buzorius G, Keronen P, Rannik U, Laakso L, Vesala T, Bigg K, Seidl W, Forkel R, Hoffmann T, Spanke J, Janson R, Shimmo M, Hansson HC, O-Dowd C: "Biogenic aerosol formation in the boreal forest", Boreal Environmental Research 5 (4) : 281–297 (Dec 2000) | Summary   | Included references | (40) | Cited by other articles | (27) |
| Journal | Kulmala M, Rannik U, Pirjola L, Dal-Maso M, Karimaki J, Asmi A, Jappinen A, Karhu V, Korhonen H, Malvikko S, Puustinen A, Raittila J, Romakkaniemi S, Suni T, Yli-koivisto S, Paatero J, Hari P, Vesala T: "Characterization of atmospheric trace gas and aerosol concentrations at forest sites in southern and northern Finland using back trajectories", Boreal Environmental Research 5 (4) : 315–336 (Dec 2000) | Summary   | Included references | (32) | Cited by other articles | (2) |