| Pub type | Full citation | | | | | |
| 2010 |
| Journal | Hennart S, Lambert R, Oger R, Stilmant D: "Sampling scheme to quantify nitrogen leaching risk in grazed grassland: which scheme for which accuracy?", Biotechnology, Agronomy, Society and Environment 14 (s1) : 39-46 (Mar 2010) | Summary   | Included references | (10) | Cited by other articles | (0) |
| Journal | Dufrasne I, Istasse L, Lambert R, Robaye V, Hornick J-L: "Study on environmental factors influencing the urea content of cow milk in Wallonia (Belgium).", Biotechnology, Agronomy, Society and Environment 14 (s1) : 59-66 (Mar 2010) | Summary   | Included references | (17) | Cited by other articles | (0) |
| Journal | Lambert R, De-Toffol M, Dufrasne I, Hornick J-L, Stilmant D, Seutin Y: "Towards a revison of the dairy cow's standard for nitrogen production: justification and what are consequences for soil link rate of dairy farms.", Biotechnology, Agronomy, Society and Environment 14 (s1) : 67-71 (Mar 2010) | Summary   | Included references | (7) | Cited by other articles | (0) |
| Journal | De-Toffoli M, Bontemps P-Y, Lambert R: "Summary of catch crops experiments conducted at UCL.", Biotechnology, Agronomy, Society and Environment 14 (s1) : 79-89 (Mar 2010) | Summary   | Included references | (3) | Cited by other articles | (0) |
| Journal | Vandenberghe C, Lambert R, Marcoen JM: "Evaluation of the catch crops efficiency in November.", Biotechnology, Agronomy, Society and Environment 14 (s1) : 97-101 (Mar 2010) | Summary   | Included references | (10) | Cited by other articles | (0) |
| Journal | Vandenberghe C, Benoit J, Deneufbourg M, Destain J-P, De-Toffoli M, Dufrasne I, Fonder N, Heens B, Hennart S, Lambert R, Marcoen JM: "Evaluation and revision proposal of the second Action Programme in Walloon Region (Belgium).", Biotechnology, Agronomy, Society and Environment 14 (s1) : 121-125 (Mar 2010) | Summary   | Included references | (17) | Cited by other articles | (0) |
| 1999 |
| Journal | Yentekakis IV, Konsolakis M, Kiousis V, Lambert R, Tikhov MS: "Promotion by sodium in emission control catalysis: The difference between alkanes and alkenes in the Pd-catalysed reduction of NO by hydrocarbons", Global NEST: The International Journal 1 (2) : 121-130 (Jul 1999) | Summary   | Included references | (15) | Cited by other articles | (1) |