![]() |
|
Connected As: <Anonymous> Contact: srcosmos@aegean.gr |
Article summary:
| Keywords | municipal wastewater treatment, BNR, batch experiments, nitrification – denitrification kinetics, maximum specific (de)nitrification rate, half saturation constants |
| Abstract | Kinetics for the biological processes of nitrification, denitrification and carbon oxidation were studied in the aerobic and anoxic phases of a pilot scale Biological Nutrient Removal (BNR) plant treating municipal wastewater. The configuration of the treating system is based on the combination of the UCT (University of Cape Town) design and the step feeding process in a cascade denitrification. In order to study the process kinetics and to obtain reliable values for the investigated kinetic parameters batch experiments were performed. For this purpose, continuous feeding of the treating system was interrupted for a given period of time and the pilot plant was turned into a batch mode of operation. Thereafter, addition of NO3--N and NH4+-N into the anoxic and aerobic compartments of the treating plant, respectively, followed, whereas adequate initial concentration of a carbon source (municipal wastewater or synthetic substrate) was ensured in the mixed liquor. Experimental data indicated that the examined biological processes followed saturation kinetics. The maximum specific denitrification rate, qDN,max , was found to obtain values, depending on the type of the carbon source, between 0,045 and 0,390 g NO3--N/(gXHET?d), whereas the extremely low value of the half saturation constant for the denitrification process (Km,NO3-N << 1mgN/l) indicated its description by zero order kinetics. The maximum specific nitrification rate, qN,max, was determined to vary in a narrow frame, between 1,28 and 1,60 g NH4+-N/(gXAO?d). The half saturation constant for the nitrification process, Km,NH4-N, was estimated graphically at 3,1 – 6,1 g NH4+-N l-1, corresponding to 62 – 122 μg NH3-N l-1. These values are considered to be in good agreement with the literature. The determination of kinetic parameters can be considered as a useful tool for the process design, operation and improvement of wastewater treatment plants. Furthermore, the study of the biological process kinetics contributes to the better understanding and outline of the complicated biological processes that contemporarily take place within the various phases of BNR wastewater treatment plants. |
| Full text | Full Text in PDF (177 KB) |
| Source link | http://www.gnest.org/Journal/Vol8_No1/paper_11_KAPAGIANNIDIS_398.pdf |
| Included Refrences | 9 References (List...) |
| Cited by other Articles | 0 Citations (List...) |
| Name | Affiliation | Home page | Total pubs | |
| Aivasidis A | Department of Environmental Engineering, Democritus University of Thrace, Vas. Sofias 12, 67100, Xanthi, Greece | spiadou@env.duth.gr | 38 | |
| Kapagiannidis AG | Department of Environmental Engineering, Democritus University of Thrace, Vas. Sofias 12, 67100, Xanthi, Greece | akapagia@env.duth.gr | 12 | |
| Vaiopoulou E | Department of Environmental Engineering, Democritus University of Thrace, Vas. Sofias 12, 67100, Xanthi, Greece | vaiop@env.duth.gr | 13 |
References included in article:
| Order of appearence | Full citation | SRCosmos Link |
| 1 | APHA, (1998), Standard Methods for the Examination of Water and Wastewater, 20th edn., Washington, D.C. | |
| 2 | Beccari M, Passino R, Ramadori R, Tandoi V, (1983), Kinetics of dissimilatory nitrate and nitrite reduction in suspended growth culture J. Water Pollut. Control. Fed., 55, 58 – 64. | |
| 3 | Carruci A, Ramadori R, Rossetti S, Tomei MC, (1996), “Kinetics of denitrification reactions in single sludge systems” Wat. Res., 30, 51 – 56. | |
| 4 | Henze M, (1989), The ifluence of raw wastewater biomass on activated sludge oxygen respiration rates and denitrification rates Wat. Sci. Tech. 21, 603 – 607. | |
| 5 | Kristensen GH, Jorgensen PE, Henze M, (1992), Characterisation of functional microorganisms groups and substrate in activated sludge and wastewater by AUR, NUR and OUR Wat. Sci. Tech. 25, 43 – 57. | |
| 6 | Barker PS, Dold PL, (1996), Denitrification behaviour in biological excess phosphorus removal activated sludge systems Wat. Res. 30, 769-780 | |
| 7 | Monod J, (1949), The growth of bacterial cultures Ann. Rev. Microbiol. 3, 371 -394. | |
| 8 | Metcalf & Eddy, Inc., (1991), Wastewater Engineering: Treatment – Disposal – Reuse, 3rd ed., Mac-Graw–Hill, New York, pp 695 – 711. | |
| 9 | Dincer AR, Kargi F, (2000), Kinetics of sequential nitrification and denitrification processes Enz. Microb.Tech., 27, 37 – 42. |