![]() |
|
Connected As: <Anonymous> Contact: srcosmos@aegean.gr |
Article summary:
| Keywords | Object-oriented, framework, modeling, simulation, complexity, agent-based, socioeconomic, environmental, distributed. |
| Abstract | The Dynamic Information Architecture System (DIAS) is a flexible, extensible, object-based framework for developing and maintaining complex multidisciplinary simulations. The DIAS infrastructure makes it feasible to build and manipulate complex simulation scenarios in which many thousands of objects can interact via dozens to hundreds of concurrent dynamic processes. The flexibility and extensibility of the DIAS software infrastructure stem mainly from (1) the abstraction of object behaviors, (2) the encapsulation and formalization of model functionality, and (3) the mutability of domain object contents. DIAS simulation objects are inherently capable of highly flexible and heterogeneous spatial realizations. Geospatial graphical representation of DIAS simulation objects is addressed via the GeoViewer, an object-based GIS toolkit application developed at ANL. DIAS simulation capabilities have been extended by inclusion of societal process models generated by the Framework for Addressing Cooperative Extended Transactions (FACET), another object-based framework developed at Argonne National Laboratory. By using FACET models to implement societal behaviors of individuals and organizations within larger DIAS-based natural systems simulations, it has become possible to conveniently address a broad range of issues involving interaction and feedback among natural and societal processes. Example DIAS application areas discussed in this paper include a dynamic virtual oceanic environment, detailed simulation of clinical, physiological, and logistical aspects of health care delivery, and studies of agricultural sustainability of urban centers under environmental stress in ancient Mesopotamia. |
| Full text | Full Text in PDF (166 KB) |
| Source link | http://www.colorado.edu/Research/cires/banff/pubpapers/72/index.html |
| Included Refrences | 5 References (List...) |
| Cited by other Articles | 2 Citations (List...) |
| Name | Affiliation | Home page | Total pubs | |
| Christiansen JH | 2 |
| Pub Type | Full Citation | |
| Conference | Sydelko PJ, Dolph JE, Majerus KA, Taxon TN: "An advanced object-based software framework for complex ecosystem modeling and simulation ", In GIS/EM4: 80, (Sep 2000) | Summary |
| Conference | Dolph JE, Christiansen JH, Sydelko PJ: "FACET: an object-oriented software framework for modeling complex social behavior patterns ", In GIS/EM4: 79, (Sep 2000) | Summary |
References included in article:
| Order of appearence | Full citation | SRCosmos Link |
| 1 | Ball W, Tucker D, Wilkinson TJ, 1989. The Tell Al-Hawa project: archaeological investigations in the north Jazira 1986-1987. Iraq 51: 1-66. | |
| 2 | Christiansen JH, 2000. FACET: A simulation software framework for modeling complex societal processes and interactions. To be published in: Proceedings of the 2000 summer computer simulation conference of the society for computer simulation international; 2000 Jul 16-20; Vancouver, British Columbia, Canada. | |
| 3 | Dolph JE, Christiansen JH, Sydelko PJ, 2000. FACET: an object-oriented software framework for modeling complex behavior patterns. To be published in: Proceedings of the 4th international conference on integrating GIS and environmental modeling; 2000 Sep 2-8; Banff, Alberta, Canada. | |
| 4 | Hummel JR, Christiansen JH, Hield CW, Taxon TN, Allard R, 2000. The integrated ocean architecture - a framework for generating seamless oceanic representations for modeling and simulation applications. To be published in: Proceedings of the 68th military operations research society symposium; 2000 Jun 20-22; Colorado Springs, Colorado, USA. | |
| 5 | Wilkinson TJ, 1994. The structure and dynamics of dry-farming states in upper Mesopotamia. Current Anthropology 35 (5): 483-519. |